Products & Solutions
Reliable chemical materials for epoxy systems, industrial solvents, chemical intermediates and polymer applications.
| Applicable Standards | Q/0211SYH 005-2023 | Inspection Date | 10-Jun-26 | ||
| Lot Number | 20260610-2 | Sampling Point (Storage Tank) | V9202B | Sampling Date | 10-Jun-26 |
| Net Weight of Product | 2,293.918 tons | Sampling Point (Pump) | P9202 | —— | |
| Sampling Basis | 4,770 m³ | Sample Volume | 2L | —— | |
| Test Items | Quality Indicators | Test Method | Test Results | ||
| Urethane Grade | |||||
| Appearance | Colorless, transparent liquid, free of mechanical impurities | By eye | A colorless, transparent liquid free of mechanical impurities | ||
| Purity (mass fraction)/% | 99.8 | SH/T1756 | 99.96 | ||
| Moisture (mass fraction)/% | 0.03 | GB/T6283 | 0.0129 | ||
| Boiling range: Initial boiling point/°C,≥ Drying point/°C ≤ | 78.5 81 | GB/T7534 | 78.9 80.6 | ||
| Color / (Platinum-Cobalt) Number ≤ | 8 | GB/T3143 | 5 | ||
| Density (20°C) / (g/cm³) | 0.804~0.806 | GB/T4472 | 0.805 | ||
| Non-volatile Matter / (mg/100 mL) ≤ | 2 | GB/T6324. 2 | 1 | ||
| Acidity (as acetic acid) (mass fraction) / % ≤ | 0.002 | GB/T14827 | 0.0011 | ||
| Alcohol (as butanol) (mass fraction) / % ≤ | 0.05 | SH/T1756 | 0.0205 | ||
| SBA / 10⁻⁶ ≤ | 500 | SH/T1756 | 195 | ||
| TBA / 10⁻⁶ ≤ | 100 | SH/T1756 | 5 | ||


