Products & Solutions
Reliable chemical materials for epoxy systems, industrial solvents, chemical intermediates and polymer applications.
| Test Items | Quality Specifications | Test Results | Test Methods |
| Appearance | Clear liquid, free of mechanical impurities and suspended matter | Clear liquid, free of mechanical impurities and suspended solids | GB/T 7814 |
| Odor | Odorless | No odor | GB/T 7814 |
| Isopropyl Alcohol Content (% by mass) | ≥99.9 | 99.93 | GB/T 7814 |
| Moisture Content (% by mass) | ≤0.10 | 0.034 | GB/T 6283 |
| Color (Hazen units (platinum-cobalt scale)) | ≤10 | 5 | GB/T 3143 |
| Acid Content (as acetic acid) (% (mass fraction)) | ≤0.002 | 0.0007 | GB/T 7814 |
| Water Miscibility Test | Passes test | Passed test (1+3) | GB/T 6324.1 |
| Carbonyl Compounds (as acetone) Content (% (mass fraction)) | ≤0.01 | 0.0006 | GB/T 6324.5 |
| Sulfide Content (as S) (mg/kg) | ≤1.0 | <1 | GB/T 6324.4 |
| Evaporation Residue (% (m/m)) | ≤0.002 | 0.0006 | GB/T 6324.2 |


