Products & Solutions
Reliable chemical materials for epoxy systems, industrial solvents, chemical intermediates and polymer applications.
| Indicator Name | Indicators | Test Results | Individual Judgment | ||
| Premium Grade | First Grade | Acceptable Grade | |||
| Dimethylformamide/% ≥ | 99.9 | 99.5 | 99.96 | Premium Grade | |
| Methanol/% ≤ | 0.001 | 0.003 | 0.005 | Not detected | Premium Grade |
| Reconstituent (expressed as dimethylacetamide)/% | To be determined through negotiation between the buyer and seller | 0.017 | —— | ||
| Color/Hazen Units (Platinum-Cobalt) Color Number ≤ | 5 | 10 | 20 | <5 | Premium Grade |
| Mass fraction of water/% ≤ | 0.05 | 0.014 | Premium Grade | ||
| Iron/(mg/kg) ≤ | 0.05 | 0.012 | Premium Grade | ||
| Acidity (as formic acid)/% ≤ | 0.001 | 0.002 | 0.003 | 0.0002 | Premium Grade |
| Alkalinity (as dimethylamine)/% ≤ | 0.001 | 0.002 | 0.003 | 0.0002 | Premium Grade |
| pH (25°C, 20% aqueous solution) ≤ | 6.5~8.0 | 7.04 | Premium Grade | ||
| Conductivity (25°C)/(μS/cm) ≤ | 2 | —— | 0.1 | Premium Grade | |
| Appearance | Colorless, transparent liquid; no visible impurities | Colorless, transparent liquid; no visible impurities | Pass | ||
| - | Test Conclusion: Based on HG/T 2028-2009, this batch of products is classified as: First-Class Product | ||||

