Products & Solutions
Reliable chemical materials for epoxy systems, industrial solvents, chemical intermediates and polymer applications.
| Product Name | Industrial Ethanol (99.5%) | Product Grade | Premium Grade |
| Batch Size (t) | 1200 | - | - |
| Sampling Location | V5001C Ethanol Tank | - | - |
| Applicable Standard: GB/T 6820-2016 | |||
| Test Item Name | Standard Specification | Test Result | Test Method |
| Color/Hazen units (platinum-cobalt scale) | ≤5 | <5 | As specified in Section 4.1 of GB/T 394.2-2008 |
| Ethanol content, Φ/% | >99. 9 | 100 | As specified in Chapter 5 of GB/T 394.2-2008 |
| Moisture content, @/% | ≤0.10 | 0.043 | As specified in GB/T 6283 |
| Acid Content (as acetic acid)/(mg/L) | <10 | 10 | As specified in Chapter 11 of GB/T 394.2-2008 |
| Aldehyde Content (as acetaldehyde)/(mg/L) | ≤10 | 4 | As specified in Chapter 8 of GB/T 394.2-2008 |
| Methanol/(mg/L) | <50 | 1.58 | As specified in Section 5.8 of GB/T 6820-2016 |
| Isopropanol/(mg/L) | <200 | 69.44 | As specified in Section 5.8 of GB/T 6820-2016 |
| n-Propanol/(mg/L) | <50 | 0. 79 | As specified in Section 5.8 of GB/T 6820-2016 |
| Acetateª/(mg/L) | <200 | 0. 79 | As specified in Section 5.8 of GB/T 6820-2016 |
| C4+C5 Alcoholsb(mg/L) | ≤20 | 13.41 | As specified in Section 5.8 of GB/T 6820-2016 |
| Potassium Permanganate Oxidation Time / min | >20 | >20 | As specified in Chapter 7 of GB/T 394.2-2008 |
| Evaporation Residue / (mg/L) | <20 | 6 | As specified in GB/T 6324.2 |
| Sulfuric Acid Test Color / No. | <20 | <5 | As specified in Chapter 6 of GB/T 394.2-2008 |
| Water Miscibility Test | Passed test (1+9) | Passes test (1+9) | As specified in GB/T 6324.1 |
| Appearance | Clear liquid, free of visible mechanical impurities | Clear liquid, free of visible mechanical impurities | As specified in Section 5.2 of GB/T 6820-2016 |
| Notes | a: Acetates refer to esters such as ethyl acetate and isopropyl acetate. b: C4 and C5 alcohols refer to 2-butanol, isobutanol, n-butanol, isopentanol, n-pentanol, and others. The data on evaporation residue and color in the sulfuric acid test in this report are taken from the GYYC20260521 batch type test report. | ||
| Test Results | Meets the requirements for premium-grade 99.5% ethanol as specified in GB/T 6820-2016 | - | - |


